No products in the cart.
Return To ShopNo products in the cart.
Return To ShopNETWORK | Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2022, January 17 |
Status | Available. Released 2022, January 17 |
BODY | Dimensions | 164 x 75.9 x 8.3 mm (6.46 x 2.99 x 0.33 in) |
Weight | 187 g (6.60 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
Size | 6.58 inches, 104.3 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
PLATFORM | OS | Android 11, Funtouch 12 |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC |
Internal | 128GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single | 8 MP, f/1.8, (wide) |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W |
MISC | Colors | Black, Blue |
Models | V2127, V2154 |
₨40999
₨40999
Monday - Friday: 8:00 - 21:00 Saturday - Sunday 9:00 - 18:00
© 2022 mobyco.pk – All Rights Reserved.
Reviews
There are no reviews yet.