No products in the cart.
Return To ShopNo products in the cart.
Return To ShopNetwork | Technology | GSM / HSPA / LTE |
Launch | Announced | 2022, March 21 |
Status | Available. Released 2022, March 24 |
Body | Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
Weight | 175 g (6.17 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 480 nits (typ) |
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 11, ColorOS 11.1 |
Chipset | Mediatek MT6762D Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC |
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.2, 26mm (wide), 1/3.1", 1.12µm, PDAF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.4, 27mm (wide) |
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass |
Battery | Type | Li-Po 4230 mAh, non-removable |
Misc | Colors | Black, Blue, White |
Models | CPH2421 |
₨52999
₨52999
Monday - Friday: 8:00 - 21:00 Saturday - Sunday 9:00 - 18:00
© 2022 mobyco.pk – All Rights Reserved.
Reviews
There are no reviews yet.