No products in the cart.
Return To ShopNo products in the cart.
Return To ShopNetwork | Technology | GSM / HSPA / LTE |
Launch | Announced | 2020, October 15 |
Status | Available. Released 2020, November 04 |
Body | Dimensions | 175.3 x 78.8 x 9 mm (6.90 x 3.10 x 0.35 in) |
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 480 nits (peak) |
Size | 6.95 inches, 114.7 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~258 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 10, XOS 7.1 |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM |
Main Camera | Quad | 64 MP, (wide), 1/1.73", 0.8µm, PDAF 2 MP, (macro) 2 MP, (depth) 2 MP |
Features | Quad-LED flash, HDR, panorama | |
Video | 1440p@30fps |
Selfie camera | Dual | 16 MP 2 MP, (depth) |
Features | Dual-LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with dual speakers |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 5200 mAh, non-removable |
Charging | Fast charging 18W |
Misc | Colors | Gray, Blue, Green |
Models | X692, MZ-Infinix X692 |
Monday - Friday: 8:00 - 21:00 Saturday - Sunday 9:00 - 18:00
© 2022 mobyco.pk – All Rights Reserved.
Reviews
There are no reviews yet.