No products in the cart.
Return To ShopNo products in the cart.
Return To Shop₨35999
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2021, October 12 |
Status | Available. Released 2021, November 19 |
Body | Dimensions | 173.1 x 78.4 x 8.7 mm (6.81 x 3.09 x 0.34 in) |
Weight | 209 (7.37 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 120Hz |
Size | 6.95 inches, 114.7 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~387 ppi density) |
Platform | OS | Android 11, XOS 10 |
Chipset | Mediatek Helio G96 (12 nm) | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM, 128GB 8GB RAM | |
UFS 2.2 |
Main Camera | Triple | 64 MP, f/1.7, (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.5, 50mm (telephoto), 1/3.1", 1.12µm, PDAF, 2x optical zoom 2 MP, f/2.4, (depth) |
Features | Quad-LED flash, HDR, panorama | |
Video | 1440p@30fps |
Selfie camera | Single | 16 MP |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with dual speakers |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast Charging 33W |
Misc | Colors | Mithril Grey, Haze Green, Mist Blue |
Monday - Friday: 8:00 - 21:00 Saturday - Sunday 9:00 - 18:00
© 2022 mobyco.pk – All Rights Reserved.
Reviews
There are no reviews yet.