No products in the cart.
Return To ShopNo products in the cart.
Return To Shop₨23499
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2021, November 15 |
Status | Available. Released 2021, November 15 |
Body | Dimensions | 171.8 x 78 x 8.9 mm (6.76 x 3.07 x 0.35 in) |
Weight | - | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 440 nits (typ) |
Size | 6.82 inches, 110.5 cm2 (~82.4% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~263 ppi density) |
Platform | OS | Android 11, XOS 7.6 |
Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, AF QVGA |
Features | Quad-LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | Type | Li-Po 6000 mAh, non-removable |
Misc | Colors | Green, Gold, Blue, Black |
Monday - Friday: 8:00 - 21:00 Saturday - Sunday 9:00 - 18:00
© 2022 mobyco.pk – All Rights Reserved.
Reviews
There are no reviews yet.